• The body and door are constructed with two walls welded together and filled with special concrete reinforced with high-density fibers and fireproof material.
• Fire resistance test temperature of 842° C. Internal temperature below 170° C for 30 minutes.
• Total door thickness 125 mm.
• Body thickness 58 mm.
• Integrated relocking system with tempered glass. If the lock is attacked, the glass breaks, blocking the bolts.
• External hinges that allow the door to open 180 degrees.
• Anti-tear profile along the entire height of the door on the hinge side.
• Chromed locking bolts Ø 24 mm, three-way, operated by a handle.
• Internal shelves that can be moved on a rack.
• 1 fixing hole on the base and provision for fixing on the rear wall.
• M12x180 fixing plugs included.
• Colour: RAL 7024 (graphite grey).
Locking system:
– Double-bit key lock certified to EN 1300 (K series)
– Double-bit key lock certified to EN 1300 + mechanical combination lock with 3
coaxial discs certified to EN 1300 (KC series)
– Double-bit key lock certified to EN 1300 + electronic combination lock
certified to EN 1300 (KE series)
TECHNICAL CHARACTERISTICS
Version K: with double bit key
| Art | Alt. Est. (mm) | External Width (mm) | Prof. Est. (mm) | Alt. Int. (mm) | Inner Width (mm) | Int. Prof. (mm) | No. of Shelves | Weight (Kg) | Volume (Lt) |
|---|---|---|---|---|---|---|---|---|---|
| PRO3067K | 670 | 510 | 510* | 544 | 395 | 327 | 1 | 281 | 70 |
| PRO3101K | 1010 | 680 | 510* | 883 | 565 | 327 | 2 | 478 | 163 |
| PRO3132K | 1320 | 680 | 510* | 1193 | 565 | 327 | 3 | 591 | 220 |
| PRO3166K | 1660 | 850 | 510* | 1513 | 715 | 316 | 4 | 941 | 342 |
KC version: with double-bit key + 3-disk mechanical combiner
| Art | Alt. Est. (mm) | External Width (mm) | Prof. Est. (mm) | Alt. Int. (mm) | Inner Width (mm) | Int. Prof. (mm) | No. of Shelves | Weight (Kg) | Volume (Lt) |
|---|---|---|---|---|---|---|---|---|---|
| PRO3067KC | 670 | 510 | 510* | 544 | 395 | 327 | 1 | 281 | 70 |
| PRO3101KC | 1010 | 680 | 510* | 883 | 565 | 327 | 2 | 478 | 163 |
| PRO3132KC | 1320 | 680 | 510* | 1193 | 565 | 327 | 3 | 591 | 220 |
| PRO3166KC | 1660 | 850 | 510* | 1513 | 715 | 316 | 4 | 941 | 342 |
KE version: with double-bit key + electronic combiner
| Art | Alt. Est. (mm) | External Width (mm) | Prof. Est. (mm) | Alt. Int. (mm) | Inner Width (mm) | Int. Prof. (mm) | No. of Shelves | Weight (Kg) | Volume (Lt) |
|---|---|---|---|---|---|---|---|---|---|
| PRO3067KE | 670 | 510 | 510* | 544 | 395 | 327 | 1 | 281 | 70 |
| PRO3101KE | 1010 | 680 | 510* | 883 | 565 | 327 | 2 | 478 | 163 |
| PRO3132KE | 1320 | 680 | 510* | 1193 | 565 | 327 | 3 | 591 | 220 |
| PRO3166KE | 1660 | 850 | 510* | 1513 | 715 | 316 | 4 | 941 | 342 |
*Add 40mm to the external depth for the handle






