TECHNICAL CHARACTERISTICS
| Model | F40MEL |
| Mobile colour | Medium walnut |
| Minibar colour | Black (PVC) |
| Installation type | Free installation |
| Net minibar volume | 33 lt. |
| External dimensions H x W x D | 947 x 500 x 495 mm |
| Compartment dimensions H x W x D | 250 x 460 x 350 mm |
| Weight | 40 kg |
| Supply voltage | 100 – 240 V / 50-60 Hz |
| Rated power | 50 Watt |
| Energy consumption (EU 2019/2016) | 97 kWh/year |
| Energy efficiency class (EU 2019/2016) | Class F |
| Climate class | N (temperate zone) |
| Airborne noise emission class | A (0 dB) |
| Certifications | CE / RoHS / UKCA |





